The Role of the Governor
The Governing Body of the school is made up of people from a variety of backgrounds. Some of the Governors are parents. The school governors comprise of a group of individuals, who are elected, nominated or co-opted and are representative of parents and teachers, the Local Education Authority and the local community. School governors work with the Headteacher and are responsible for setting the strategic direction of the school. Meetings are held at least once each term and committees meet in addition to main body meetings.
If you would like to be a school governor please contact the Headteacher to find out about any vacancies and ask for a Governor’s Information Pack.
Meet Our Governors
All the governors and associate members of Ravensfield Primary School listed below have signed the Register of Personal, Pecuniary or Business Interests.
Current Governing Body
Role / Type | Name | Term Of Office | Appointed By | Pecuniary Interests |
---|---|---|---|---|
Chair (Co-opted Governor) | Jacqueline Nelson | 29/09/20 until 28/09/24 | Governing Body | None |
Vice Chair(LA Governor) | Karl Williams | 01/06/20 until 31/05/24 | Governing Body | None |
Acting Headteacher (Co-opted Governor) | Ruth Dawson | 31/08/20 until 31/08/24 | Governing Body | Deputy Head Teacher |
Head Teacher (Maternity Leave) | Karen Leyland | Appointed 01/09/18 | Governing Body | Headteacher |
Co-opted Governor | Glenn Pike | 22.03.22 – 21.03.26 | Governing Body | |
Parent Governor | Emma Dixon | 15/02/19 until 14/02/23 | Governing Body | None |
Co-opted Governor | Mike Glazebrook | 27/11/19 until 26/11/23 | Governing Body | Trainer & Behaviour Specialist To School |
Parent Governor | Angela Quirk | 01/09/19 until 31/08/23 | Governing Body | None |
Staff Governor | James Coward | 10/11/20 until 09/11/24 | Governing Body | Member of Staff |
Parent Governor | Gemma Miller | 28/09/21 until 27/09/25 | Governing Body | None |
Associate Governor | Pam Turnbull | 22/04/22 | Governing Body | None |
Governor Attendance at Meetings
Use the drop down menus below to view the Attendance at meetings for each Governor Committee.